
AASP – The Palynological Society student Award winners
Nick van Faals (Vaughn Bryant Award – Best Poster) and
Pjotr Meyvisch (L.R. Wilson Award – Best Student Paper)
Congratulations for their fantastic contributions at our 56th Annual Meeting in Montpellier (2024).
Click below for the past student award winners
2021-2022 Dani Ahuatzin Gallardo | University of Southampton
2018-2019 Aaron Quigley | University of Portsmouth
2018-2019 Mathew Lockwood | University of Southampton
2017-2018 Abigayle Hodges | Louisiana State University
2017-2018 Laura Devine | University of Portsmouth
2016-2017 Harry Mesnard | University of Southampton
2016-2017 Anthony Collins | University of Southampton
2015-2016 Nicholas Bradfield | University of Southampton
2015-2016 Cameron Henderson | University of Portsmouth
2015-2016 Caitlyn Quinton | University of Tennessee-Knoxville
2015-2016 Patrick Baudoin | Louisiana State University
2015-2016 Alexander Dickson | Trinity College, Dublin
2014-2015 Ben Callow | University of Southampton
2014-2015 Morgan Black | Morehead State University
2014-2015 Charlotte Fielder | University of Portsmouth
2013-2014 Caven Kymes | Louisiana State University
2013-2014 Alex Hudson | University of Southampton
2013-2014 Paul Limieux | University of Tennessee-Knoxville
2013-2014 Calian Hazell | University of Portsmouth
2025
Erik Tihelka | University of Cambridge, Project title: “The microfossil record of life in the Ediacaran shallows”
Orin Lole Durbin | Virginia Tech, Project title: “Primary Producers in Terreneuvian cherts of the Yangtze Gorges Area, South China: Insights into the Cambrian Explosion”
Marcos Amores | University College Cork, Project title: “Determining the influences of climatic and preservational conditions on terrestrial plant microfossil records”
2024
Patrick Kennedy | University of Melbourne, Project title: “Fuel loads and fire: A palaeoecological reconstruction of K’gari (Fraser Island)”
Giovanni Mussini | University of Cambridge, Project title: “Cambrian life near land: mapping the small Carbonaceous Fossils (SCFs) of the Grand Canyon National Park, Arizona”
2023
Talita Bellonzi | University of São Paulo
Calla Marie Ward Olson | University of Wisconsin-Madison
2022
Emily Ellefson | Stanford University
Susana Velásquez-Franco | University of Utah
2021
Jamie Alumbaugh | University of Tennessee
2020
Kelsey Koerner | Université du Québec à Rimouski
Chloe Walker-Trivett | University of Exeter
2019
Diego Alberto Pinzón Aceros | Universidad Nacional de Cuyo, Argentina
2018
Eva Sirantoine | University of Western Australia
Erica Mariani | University of Exeter
2017
Vera Korasidis | University of Melbourne
Katelyn McDonough | Texas A&M
2016
Alex Wheeler | University of Queensland
Maximilien Genest | University of Victoria
2015
Arjen Grothe | Utrecht University
Kristen Michels | University of Wisconsin-Madison
2014
Qing Tang | Virginia Polytechnic Institute and State University
Tegan McGillivray | University of Wisconsin-Madison
2013
Carlos D’Apolito | University of Birmingham
Viktória Baranyi | Eötvös University
2012
Willemijn Quaijtaal | Ghent University
Marie Thomas | Louisiana State University
2011
Kimberley Bell | University of Calgary
Andrea Price | University of Victoria
2010
Matt Batina | University of Southern Mississippi
Andrea Kern | Natural History Museum, Vienna
2025
Ivona Baniček | Croatian Geological Survey
Alexa Crawford | CENEX, Louisiana State University
Yoanna Katreva | Sofia University, Bulgarian Academy of Sciences
Rafael Cabral | Muséum national d’Histoire naturelle
2024
Sonia Camina | IANIGLA, CONICET
Emily Ellefson | Stanford University
Danielle R. Noto | Cenex, Louisiana State University
Angelo Plata Torres | Universidad de Salamanca
Jessica (Bela) McCoy | Northumbria University
Pjotr Meyvisch | Ghent University
Alex da Silva de Freitas | Universidad Federal Fluminense
Eiver Manzano | Université de Lille
2023
Shaan Heydenrych | University of Aberdeen
Sarah Titta West | Virginia University
Joshua Kidu | University of Western Australia
Yunlang Zheng | Case Western Reserve University
2022
Alexander C. Ball | The University of Sheffield
Christopher Card | University of Aberdeen
Salma Elhadi Elnoor Hamed | Khartoum, Sudan
Shaan Heydenrych | University of Aberdeen
Marcelina Kondas | University of Silesia in Katowice
Juan Felipe Montenegro | Universidad Peruana Cayetano Heredia
Opeyemi Taiwo | University of Aberdeen
Axel Adrián Tejada | Universidad Federico Villarreal
2020
Martha E. Gibson | University of Sheffield
Alexander C. Ball | University of Sheffield
Erica Mariani | University of Exeter
Damián Cárdenas Loboguerrero | Missouri University of Science and Technology
2019
Megan Duffy Louisiana State University
Natalia Walasek | University of Portsmouth
Marth E. Gibson | University of Sheffield
Erica Mariani University of Exeter
2018
Sandy McLachlan | University of Victoria
Vera Korasidis | University of Melbourne
2017
France Polette | Rennes 1 University
Florian Schwarz | Northumbria
Vânia Fraguito Correia | Algarve
Viktoria Baranyi | University of Oslo
Rachel Lem | University of Liverpool
Magdalena Sobol | University of Toronto
Jesse Vitacca | University of Western Australia
2016
Maximilien Genest | University of Victoria
Morgan Black | Morehead State University
Sina Panitz | Northumbria University
Rossanna Salcedo | Texas A&M University
Heda Agić | Uppsala University
2015
Qing Tang | Virginia Polytechnic Institute and State University
Regina Peplau | Texas A&M University
Nick Wiggan | Cambridge University
Pieter Gurdebeke | University of Ghent
Andres Diaz | University of Caldas
2014
Damian A. Fernandez | Universidad de La Plata
Jon A. Lakin | University of Southampton
Heda Agić | Uppsala University
Johan Vellekoop | Utretch University
Charlotte Mack | Curtin University
Carlos d’Apolito | University of Birmingham
Valentina Ramírez | Valencia STRI
Shannon Ferguson | Louisiana State University
2013
Sharon Brooke | Morehead State University
Jeremiah Marsicek | University of Wyoming
Pieter Gurdebeke | University of Ghent
Laurent Gosselin | Institut des Sciences de la Mer á Rimousk
Pauline Terrice | Université du Québec à Rimouski
Tom Martin Young | Kingston
Kimberley Bell | Calgary
Raquel Sánchez Pellicer | Universidad de Zaragoza
Rob D’Andrea | Northern Arizona
Wieslawa Radmacher | Polish Academy of Science
Valentina Ramírez | Valencia STRI
2012
Matea Drljepan | Brock University
Abigail Rooney | Trinity College, Dublin
Gilda Lopes | University of Algarve
Joanne Mackey
Caroline Jepson
Kathryn Griener | Louisiana State University
This award is given to the best student presenter at The Palynological Society’sannual meeting and named after Leonard R. Wilson, University of Oklahoma, a pioneer in the field of palynology who published over 200 scientific papers effectively demonstrating the relationships of plants to sediments and rocks through time. Read more about the award here.
2025 Rafael Cabral | Muséum national d’Histoire naturelle
Honorable mention: Tom Green | University of Leicester
2024 Pjotr Meyvisch | University of Ghent
Honorable mention: Shaan Heydenrych | University of Aberdeen
2023 Shaan Heydenrych | University of Aberdeen
Honorable mention: Jessica McCoy | Northumbria University
2022 Emily Ellefson | Stanford University
2021 Chloe Walker-Trivett | University of Exeter
2020 Julia Gravendyck | Freie Universität Berlin
Honorable mention: Eva Sirantoine | University of Western Australia
Honorable mention: Timilehin Ayelagbe | University of Ibadan
2019 Julie de Weirdt | University of Ghent
Honorable mention: Tim de Backer | University of Ghent
Honorable mention: Martha E. Gibson | University of Sheffield
2018 Alexander Wheeler | University of Queensland
2017 Vera Korasidis | University of Melbourne
2016 Vera Korasidis | University of Melbourne
Honorable mention: Alexander Wheeler | University of Queensland
2015 Morgan Black | Morehead State University
Honorable mention: Qiang Yao
2014 Jamie Boyd
2013 Jan Hennisen | University of Toronto
Honorable mention: Audrey Limoges | Université du Québec à Montréal
2012 Kathryn Griener | Louisiana State University
This award is given to student presenters at The Palynological Society’s annual meeting and named after Vaughn Bryant, a world-renowned palynologist, respected teacher, and long-time leader and member of The Palynological Society. Read more about the award here.
2025 Sokaina Tadoumant | Sultan Moulay Slimane University
Honorable mention: Imad Tmimne | Mohammed V University
2024 Nick van de Faals | University of Ghent
Honorable mention: Yoanna Katreva | Bulgarian Academy of Sciences
2023 Valerii Pimenov | Lomonosov Moscow State University
Honorable mention: Jessica McCoy | Northumbria University
2022 Shaan Heydenrych | University of Aberdeen
2021 Nikita Lavrenov | Lomonosov Moscow State University
2019 Dan van der Velden | Ghent University
2017 Francesca Porro | University of Aberdeen
2015 Catherine Smith | University of South Florida
2014 Heda Agić | Uppsala University
Honorable mention: M. Sol González Estebene
2013 Aurelie Aubry | Université du Québec à Montréal
Honorable mention: Pauline Terrice | Université du Québec à Rimouski
Honorable mention: Manuel Bringué, | University of Victoria
2012 Gilda Lopez | University of Algarve
Honorable mention: Robbie Goodhue | Trinity College, Dublin
2018 Discontinued
2017 Kevin Barret | University of Wisconsin
2016 Ingrid Romero | University of Illinois
2015 Magdalena Sobol | University of Toronto
2014 Anna Agosta G’meiner | McGill University
